
Platinum |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Hybrid, 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5200 |
| Maximum Torque (Nm/Rpm) | 142 / 3600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
| Transmission | |
| Transmission | CVT | Function |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Cruise Control | Dynamic Radar Cruise Control | Chassis |
| Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
| Wheels (size) | 225/45 R17 Alloy - GR-S Design |
Attitude Black |
Red Mica |
Metal Stream |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,435 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 16 Valve DOHC, 4-Cylinder, In-line, with Dual VVT-i |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 140 / 6400 |
| Maximum Torque (Nm/Rpm) | 172 / 4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
| Transmission | |
| Transmission | CVT | Function |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Cruise Control | Dynamic Radar Cruise Control | Chassis |
| Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
| Wheels (size) | 225/45 R17 Alloy - GR-S Design |
Super White II |
Attitude Black |
Metal Stream Metallic |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 16 Valve DOHC, 4-Cylinder, In-line, with Dual VVT-i |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 140 / 6400 |
| Maximum Torque (Nm/Rpm) | 172 / 4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
| Transmission | |
| Transmission | CVT | Function |
| Keyless Entry | With |
| Ignition System | Rotary | Chassis |
| Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
| Wheels (size) | 205/55 R16 Alloy |

53 Pope John Paul II Avenue,
Mabolo, Cebu City
Phone No.: +63 32 252 0000
Fax No.: +63 32 231 4888
SM CITY CEBU, Ground floor, Cebu City
Phone No.: +63 32 233 2000
Monday to Sunday
8:00AM - 5:00PM
Monday to Sunday
8:00AM - 5:00PM
About Us
Our Services
facebook.com/ToyotaMaboloOfficial
instagram.com/toyotamaboloofficial
Copyright © .TOYOTA MABOLO.All Rights Reserved